Kategoria Superiore 2015-16
Ekipi - Terbuni [TER] |
Portier | |||||||||||||||||
Klajdi KUKA | 29. Mars 1990 (34) | 9 | 9 | - | - | 1 | - | - | - | - | - | ||||||
Edvin UJKA | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | ||||||
Egland HAXHO | 10. Nentor 1988 (36) | 23 | 23 | - | - | - | - | 1 | - | - | - | ||||||
Total | 1 | - | 1 | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Ditmir Beci | 09. Qershor 1996 (28) | 13 | 13 | - | - | - | - | 1 | - | - | - | - | - | ||||
Ergi BORSHI | 08. Shtator 1995 (29) | 10 | 9 | 1 | 1 | - | - | 2 | - | - | - | - | - | ||||
Klaudio CEMA | - (-) | 4 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | ||||
Abdurrahman FANGAJ | 12. Tetor 1997 (27) | 13 | 11 | 2 | - | - | - | 2 | - | - | - | - | - | ||||
David KACAJ | - (-) | 9 | 8 | 1 | 2 | 1 | - | - | - | - | - | 1 | - | ||||
Andrea KULE | 02. Korrik 1990 (34) | 4 | 4 | - | 1 | - | - | - | - | - | - | - | - | ||||
Adrijan RUDOVIC | - (-) | 6 | 4 | 2 | - | - | - | - | - | - | - | - | - | ||||
Andi SELIMAJ | - (-) | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | ||||
Klodian SULOLLARI | 27. Korrik 1989 (35) | 5 | 5 | - | - | - | - | 1 | - | - | - | - | - | ||||
Aleksandar TASIC | - (-) | 13 | 13 | - | 1 | - | - | 5 | - | - | - | - | - | ||||
Flavio PRENDI | - (-) | 5 | 3 | 2 | 1 | - | - | 2 | - | - | - | - | - | ||||
Borko MILENKOVIC | - (-) | 11 | 11 | - | 2 | - | - | 2 | - | - | - | 1 | - | ||||
Sadush DANAJ | 06. Nentor 1988 (36) | 17 | 15 | 2 | - | 1 | - | 1 | - | 1 | - | - | - | ||||
Julian BRAHJA | 06. Dhjetor 1980 (43) | 7 | 7 | - | 1 | - | - | 2 | - | - | - | - | - | ||||
Vilson LILA | 26. Tetor 1989 (35) | 12 | 12 | - | - | - | - | 2 | - | - | - | - | - | ||||
Roland PEQINI | 25. Nentor 1990 (34) | 15 | 11 | 4 | 2 | - | - | 3 | - | - | - | - | - | ||||
Ervin REXHA | 01. Nentor 1991 (33) | 8 | 6 | 2 | 3 | - | 1 | 1 | - | - | - | - | - | ||||
Total | 3 | 1 | 27 | - | 1 | - | 2 | - | |||||||||
Mesfushor | |||||||||||||||||
Endri LALA | - (-) | 14 | 12 | 2 | 2 | 1 | - | 4 | - | - | - | - | - | ||||
Alush GAVAZAJ | - (-) | 30 | 27 | 3 | 4 | - | - | 2 | - | - | - | - | - | ||||
Arber MONE | - (-) | 15 | 15 | - | 1 | - | - | 1 | - | - | - | - | - | ||||
Gerhard TUSHE | - (-) | 22 | 19 | 3 | 5 | 1 | - | 2 | 1 | - | - | - | - | ||||
Artan KARAPICI | 19. Prill 1980 (44) | 16 | 14 | 2 | 6 | - | 1 | 3 | - | - | - | - | - | ||||
Abel GEBOR | - (-) | 5 | 3 | 2 | 1 | - | - | 1 | - | - | - | - | - | ||||
Herald MARKU | - (-) | 14 | 13 | 1 | 4 | 1 | - | - | - | - | - | - | - | ||||
Julian GERXHO | - (-) | 11 | 8 | 3 | 3 | - | - | 1 | - | - | - | - | - | ||||
Mergent SULMATAJ | - (-) | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | ||||
Abaz KARAKACI | - (-) | 18 | 16 | 2 | 1 | 3 | - | 2 | - | - | - | - | - | ||||
Total | 10 | 2 | 43 | 1 | 1 | - | 2 | - | |||||||||
Sulmues | |||||||||||||||||
Martin DEDYN | - (-) | 16 | 16 | - | 2 | - | - | - | - | - | - | - | - | ||||
Arber DHRAMI | 23. Qershor 1988 (36) | 13 | 12 | 1 | 3 | 2 | - | - | - | - | - | - | - | ||||
Sasa JOVANOVIC | - (-) | 15 | 14 | 1 | 3 | 2 | - | - | - | - | - | - | - | ||||
Xhon MARINAJ | - (-) | 5 | - | 5 | - | - | - | 1 | - | - | - | - | - | ||||
Liridon MJEKAJ | - (-) | 3 | - | 3 | - | - | - | - | - | - | - | - | - | ||||
Wilker PEREIRA | - (-) | 13 | 7 | 6 | 2 | - | - | - | - | - | - | - | - | ||||
Enco MALINDI | 15. Janar 1988 (36) | 10 | 9 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | ||||
Taulant MARKU | - (-) | 12 | 3 | 9 | 2 | 2 | - | 1 | - | - | - | - | - | ||||
Jurgen VATNIKAJ | - (-) | 8 | 6 | 2 | 1 | 2 | - | 1 | - | - | - | - | - | ||||
Total | 20 | 3 | 46 | 1 | 1 | - | 2 | - |
Stafi i Terbuni [Terbuni] |
Funksioni | ||||||
Samuel NIKA | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Luigi GARGANO | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Viktor Gjoni | 07. Korrik 1959 (65) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Eduart TANUSHAJ | 20. Qershor 1983 (41) | Anetar i TEAM STAFF Funksioni Drejtor Sportiv |