Kategoria Superiore 2015-16
Ekipi - Bylis [Byl] |
Portier | |||||||||||||||||
Stivi FRASHERI | 29. Gusht 1990 (34) | 16 | 16 | - | - | - | - | 3 | - | - | - | ||||||
Mikel KALOSHI | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | ||||||
Kushtrim MUSHICA | 01. Maj 1985 (39) | 12 | 12 | - | - | - | - | - | - | - | - | ||||||
Shkelzen RUCI | - (-) | 6 | 6 | - | - | - | - | 2 | - | - | - | ||||||
Total | - | - | 5 | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Albi ALLA | 01. Shkurt 1993 (31) | 15 | 15 | - | 1 | - | - | 6 | - | - | - | - | - | ||||
Julian BRAHJA | 06. Dhjetor 1980 (43) | 15 | 14 | 1 | 2 | 1 | - | 4 | - | - | - | - | - | ||||
Arvid BREGASI | - (-) | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||||
Dusko DUKIC | - (-) | 16 | 16 | - | 2 | - | - | 8 | - | - | - | - | - | ||||
Bruno LIPI | 07. Prill 1994 (30) | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | ||||
Samir SAHITI | 15. Gusht 1988 (36) | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | ||||
Amir BILALI | 15. Maj 1994 (30) | 13 | 11 | 2 | 1 | 2 | - | 3 | - | - | - | - | - | ||||
Serxhio GJONBRATI | - (-) | 7 | 4 | 3 | - | - | - | 1 | - | - | - | - | - | ||||
Elton BASRIU | - (-) | 10 | 8 | 2 | 2 | - | - | 3 | - | - | - | - | - | ||||
Borislav SIMIC | - (-) | 25 | 23 | 2 | 1 | - | 1 | 6 | 2 | - | - | - | - | ||||
Maringlen SHOSHAJ | 29. Janar 1987 (37) | 10 | 9 | 1 | - | - | 1 | 3 | - | - | - | - | - | ||||
Abdelaye DIAKITE | - (-) | 4 | 4 | - | - | - | - | 1 | - | - | - | - | - | ||||
Ahmet HALITI | 29. Shtator 1988 (36) | 13 | 13 | - | 1 | - | - | 1 | - | - | - | - | - | ||||
Total | 3 | 2 | 43 | 2 | - | - | - | - | |||||||||
Mesfushor | |||||||||||||||||
Elis DOKSANI | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Plarent FEJZAJ | - (-) | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | ||||
Ledian MUCAJ | 04. Shtator 1992 (32) | 14 | 11 | 3 | 1 | 1 | - | 2 | - | - | - | - | - | ||||
Arben MUSKAJ | 27. Qershor 1994 (30) | 12 | 8 | 4 | 3 | - | - | 3 | - | - | - | - | - | ||||
Flamur TAHIRI | 24. Nentor 1990 (34) | 12 | 12 | - | 5 | - | - | 3 | - | - | - | - | - | ||||
Bekim KULI | 19. Shkurt 1982 (42) | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - | ||||
Xhelil ASANI | - (-) | 9 | 8 | 1 | 1 | - | - | 4 | 1 | - | - | - | - | ||||
Orgest GAVA | 29. Mars 1990 (34) | 29 | 27 | 2 | 2 | 2 | - | 10 | - | - | - | - | - | ||||
Sulaimon ADEKUNLE | - (-) | 12 | 11 | 1 | 2 | - | - | 1 | - | - | - | - | - | ||||
Ardit PEPOSHI | 14. Shtator 1993 (31) | 31 | 30 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | ||||
Renato HYSHMERI | 04. Mars 1989 (35) | 27 | 22 | 5 | 5 | 1 | - | 1 | - | - | - | - | - | ||||
Emmanuel MBELLA | - (-) | 25 | 14 | 11 | 6 | 2 | - | 3 | - | - | - | - | - | ||||
Total | 10 | 3 | 77 | 3 | - | - | - | - | |||||||||
Sulmues | |||||||||||||||||
Juan Manuel VAREA | - (-) | 13 | 7 | 6 | 5 | - | - | 1 | - | - | - | - | - | ||||
Ardit HOXHAJ | 20. Korrik 1994 (30) | 29 | 26 | 3 | 3 | 7 | - | 4 | 1 | - | - | - | - | ||||
Brunild PEPA | 22. Nentor 1990 (34) | 24 | 17 | 7 | 5 | 5 | - | 4 | - | - | - | - | - | ||||
Carmo EDMILSON | - (-) | 6 | 5 | 1 | 2 | - | - | 1 | - | - | - | - | - | ||||
Qemal MUSTAFARAJ | - (-) | 4 | - | 4 | - | - | - | - | - | - | - | - | - | ||||
Solomon IZUCHUKWU | - (-) | 13 | 11 | 2 | 3 | 1 | - | - | - | - | - | 1 | 1 | ||||
Calheira RONAILLE | - (-) | 4 | 3 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | ||||
Enriko PAPA | - (-) | 15 | 12 | 3 | 4 | 2 | - | 1 | - | - | - | - | - | ||||
Total | 26 | 3 | 89 | 4 | - | - | 1 | 1 |
Stafi i Bylis [Bylis] |
Funksioni | ||||||
Ermal NEXHIPI | 29. Prill 1981 (43) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Agim CANAJ | 14. Korrik 1962 (62) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Mauro De VECCHIS | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Maringlen KULE | 12. Mars 1983 (41) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Adnan ZILDZOVIC | - (-) | Anetar i TEAM STAFF Funksioni Tranjer |