Kategoria Superiore 2014-15
Team statistics - Kukësi |
General | |
---|---|
Matches played: | 36 |
Win: | 23 |
Draw: | 6 |
Lost: | 7 |
Highest home win:
Kukësi - Flamurtari | 4-0 |
Highest home lost:
Kukësi - Partizani | 0-1 |
Highest away win:
Elbasani - Kukësi | 0-4 |
Highest away lost:
Partizani - Kukësi | 2-0 |
Goals | |
---|---|
Goals for: | 59 |
Goals for per match: | 1.64 |
Goals against: | 27 |
Goals against per match: | 0.75 |
No goals against: | 18 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 40 |
Goals per match: | 2.22 |
Goals for | 33 |
Goals for per match: | 1.83 |
Goals against | 7 |
Goals against per match: | 0.39 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 46 |
Goals per match: | 2.56 |
Goals for | 26 |
Goals for per match: | 1.44 |
Goals against | 20 |
Goals against per match: | 1.11 |
Goals per matchday |