Raiffeisen Superliga Kosove 2014-15
Team statistics - TREPCA |
General | |
---|---|
Matches played: | 29 |
Win: | 3 |
Draw: | 7 |
Lost: | 19 |
Highest home win:
TREPCA - FERIZAJ | 1-0 |
Highest home lost:
TREPCA - PRISHTINA | 0-3 |
Highest away win:
| |
Highest away lost:
PRISHTINA - TREPCA | 4-0 |
Goals | |
---|---|
Goals for: | 15 |
Goals for per match: | 0.52 |
Goals against: | 48 |
Goals against per match: | 1.66 |
No goals against: | 5 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 15 |
Matches played: | 14 |
Total goals (for and against): | 27 |
Goals per match: | 1.93 |
Goals for | 8 |
Goals for per match: | 0.57 |
Goals against | 19 |
Goals against per match: | 1.36 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 15 |
Matches played: | 15 |
Total goals (for and against): | 36 |
Goals per match: | 2.4 |
Goals for | 7 |
Goals for per match: | 0.47 |
Goals against | 29 |
Goals against per match: | 1.93 |
Goals per matchday |