Kategoria 1 2015-16
Team statistics - Turbina |
General | |
---|---|
Matches played: | 27 |
Win: | 8 |
Draw: | 7 |
Lost: | 12 |
Highest home win:
Turbina - Pogradeci | 8-3 |
Highest home lost:
Turbina - Pogradeci | 0-2 |
Highest away win:
Lushnja - Turbina | 0-2 |
Highest away lost:
Luftetari - Turbina | 4-0 |
Goals | |
---|---|
Goals for: | 29 |
Goals for per match: | 1.07 |
Goals against: | 35 |
Goals against per match: | 1.3 |
No goals against: | 8 |
Home games statistics | |
---|---|
Home games percentage: | 0.48 |
Matches total: | 13 |
Matches played: | 13 |
Total goals (for and against): | 35 |
Goals per match: | 2.69 |
Goals for | 22 |
Goals for per match: | 1.69 |
Goals against | 13 |
Goals against per match: | 1 |
Away games statistics | |
---|---|
Away games percentage: | 0.52 |
Matches total: | 14 |
Matches played: | 14 |
Total goals (for and against): | 29 |
Goals per match: | 2.07 |
Goals for | 7 |
Goals for per match: | 0.5 |
Goals against | 22 |
Goals against per match: | 1.57 |
Goals per matchday |