Kategoria Superiore 2013-14
Team statistics - Tirana |
General | |
---|---|
Matches played: | 33 |
Win: | 14 |
Draw: | 8 |
Lost: | 11 |
Highest home win:
Tirana - Kukësi | 3-1 |
Highest home lost:
Tirana - Skenderbeu | 0-2 |
Highest away win:
Skenderbeu - Tirana | 2-3 |
Highest away lost:
Teuta - Tirana | 2-0 |
Goals | |
---|---|
Goals for: | 36 |
Goals for per match: | 1.09 |
Goals against: | 31 |
Goals against per match: | 0.94 |
No goals against: | 10 |
Home games statistics | |
---|---|
Home games percentage: | 0.48 |
Matches total: | 16 |
Matches played: | 16 |
Total goals (for and against): | 29 |
Goals per match: | 1.81 |
Goals for | 19 |
Goals for per match: | 1.19 |
Goals against | 10 |
Goals against per match: | 0.63 |
Away games statistics | |
---|---|
Away games percentage: | 0.52 |
Matches total: | 17 |
Matches played: | 17 |
Total goals (for and against): | 38 |
Goals per match: | 2.24 |
Goals for | 17 |
Goals for per match: | 1 |
Goals against | 21 |
Goals against per match: | 1.24 |
Goals per matchday |