Team statistics - Zvicer |
General | |
---|---|
Matches played: | 10 |
Win: | 7 |
Draw: | 3 |
Lost: | 0 |
Highest home win:
Zvicer - Shqiperi | 2-0 |
Highest home lost:
| |
Highest away win:
Norvegji - Zvicer | 0-2 |
Highest away lost:
|
Goals | |
---|---|
Goals for: | 17 |
Goals for per match: | 1.7 |
Goals against: | 6 |
Goals against per match: | 0.6 |
No goals against: | 7 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 14 |
Goals per match: | 2.8 |
Goals for | 9 |
Goals for per match: | 1.8 |
Goals against | 5 |
Goals against per match: | 1 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 9 |
Goals per match: | 1.8 |
Goals for | 8 |
Goals for per match: | 1.6 |
Goals against | 1 |
Goals against per match: | 0.2 |
Goals per matchday |